| Management number | 222199322 | Release Date | 2026/05/04 | List Price | $30.40 | Model Number | 222199322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-performance Otani KC200 tire is designed for passenger cars. It features an asymmetric tread design that delivers smooth and quiet rides. On wet surfaces, its wide grooves evacuate water from the contact patch while siping increases grip. The continuous center rib yields superb handling and enables shorter braking distances. The robust carcass enhances high-speed ability while the optimized footprint evenly distributes stresses to ensure even wear and improve ride stability.
| Ply | 4-Ply |
|---|---|
| Size | 225/35ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Otani |
| Load Index | 88 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Otani |
| Model Number | S199D |
| Speed Rating | Y |
| Item Diameter | 707.6 Millimeters |
| Load Capacity | 1235 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.40 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | S199D |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form